2022级 | 班级 | 班级学生数 |
1 | 55 | |
2 | 55 | |
3 | 55 | |
4 | 55 | |
5 | 55 | |
6 | 55 | |
7 | 55 | |
8 | 55 | |
9 | 55 | |
10 | 55 | |
11 | 55 | |
12 | 55 | |
13 | 55 | |
14 | 55 | |
15 | 55 | |
16 | 55 | |
17 | 55 | |
18 | 55 | |
19 | 55 | |
20 | 55 | |
21 | 55 | |
22 | 55 | |
23 | 55 | |
24 | 55 | |
25 | 55 | |
26 | 55 | |
27 | 55 | |
28 | 55 | |
29 | 55 | |
30 | 55 | |
31 | 55 | |
32 | 55 | |
33 | 55 | |
34 | 55 | |
35 | 55 | |
36 | 55 | |
37 | 55 | |
38 | 55 | |
总数 | 38 | 2090 |
扫一扫在手机打开当前页面